| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 5 | 0 | 0 | 5 |
| Innings | 5 | 0 | 0 | 5 |
| Runs | 14 | 0 | 0 | 14 |
| Balls | 41 | 0 | 0 | 41 |
| Highest | 6 | 0 | 0 | 6 |
| Average | 2.8 | 0 | 0 | 2.8 |
| SR | 34.15 | 0 | 0 | 34.15 |
| Not Out | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 5 | 0 | 0 | 5 |
| Innings | 5 | 0 | 0 | 5 |
| Balls | 90 | 0 | 0 | 90 |
| Runs | 113 | 0 | 0 | 113 |
| Wickets | 3 | 0 | 0 | 3 |
| Average | 37.67 | 0.0 | 0.0 | 37.67 |
| Economy | 7.53 | 0 | 0 | 7.53 |
| SR | 30.0 | 0.0 | 0.0 | 30.0 |
| Best | 2/30 | -/- | -/- | 2/30 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1988-05-27T00:00:00
38 years |
| Birth Place | -- |
| Role | -- |
| Batting | Left Handed Bat |
| Bowling | Right-arm legbreak |
| Nationality | Malta |