| ODI | T20s | Test | |
|---|---|---|---|
| Matches | 0 | 0 | 1 |
| Innings | 0 | 0 | 1 |
| Runs | 0 | 0 | 11 |
| Balls | 0 | 0 | 16 |
| Highest | 0 | 0 | 11 |
| Average | 0 | 0 | 11 |
| SR | 0 | 0 | 68.75 |
| Not Out | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 0 | 0 | 1 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 1 | 0 | 0 |
| Innings | 2 | 0 | 0 |
| Balls | 75 | 0 | 0 |
| Runs | 29 | 0 | 0 |
| Wickets | 3 | 0 | 0 |
| Average | 9.67 | 0.0 | 0.0 |
| Economy | 2.32 | 0 | 0 |
| SR | 25.0 | 0.0 | 0.0 |
| Best | 3/22 | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
2000-12-04T00:00:00
25 years |
| Birth Place | Colombo |
| Role | Bowling Allrounder |
| Batting | Left Handed Bat |
| Bowling | Left-arm orthodox |
| Nationality | Sri Lanka |