| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 23 | 3 | 0 | 3 |
| Innings | 23 | 3 | 0 | 3 |
| Runs | 336 | 49 | 0 | 49 |
| Balls | 612 | 51 | 0 | 51 |
| Highest | 56 | 37 | 0 | 37 |
| Average | 14.61 | 24.5 | 0 | 24.5 |
| SR | 54.91 | 96.08 | 0 | 96.08 |
| Not Out | 0 | 1 | 0 | 1 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 1 | 0 | 0 | 0 |
| 4s | 30 | 2 | 0 | 2 |
| 6s | 2 | 1 | 0 | 1 |
| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 23 | 3 | 0 | 3 |
| Innings | 7 | - | 0 | 0 |
| Balls | 120 | - | 0 | 0 |
| Runs | 94 | - | 0 | 0 |
| Wickets | 1 | - | 0 | 0 |
| Average | 94.0 | - | 0.0 | 0.0 |
| Economy | 4.7 | - | 0 | 0 |
| SR | 120.0 | - | 0.0 | 0.0 |
| Best | 1/11 | - | -/- | -/- |
| 5W | 0 | - | 0 | 0 |
| 10W | 0 | - | 0 | 0 |
| Born |
1983-05-20T00:00:00
43 years |
| Birth Place | Paget, Bermuda |
| Role | Batsman |
| Batting | Left Handed Bat |
| Bowling | Right-arm offbreak |
| Nationality | Bermuda |