| ODI | Test | T20s | |
|---|---|---|---|
| Matches | 1 | 0 | 0 |
| Innings | 1 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Balls | 5 | 0 | 0 |
| Highest | 0 | 0 | 0 |
| Average | 0 | 0 | 0 |
| SR | 0.00 | 0 | 0 |
| Not Out | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| ODI | Test | T20s | |
|---|---|---|---|
| Matches | 1 | 0 | 0 |
| Innings | 1 | 0 | 0 |
| Balls | 66 | 0 | 0 |
| Runs | 72 | 0 | 0 |
| Wickets | 1 | 0 | 0 |
| Average | 72.0 | 0.0 | 0.0 |
| Economy | 6.55 | 0 | 0 |
| SR | 66.0 | 0.0 | 0.0 |
| Best | 1/72 | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1972-11-07T00:00:00
54 years |
| Birth Place | Lahore, Punjab |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | Pakistan |