| ODI | Test | T20s | |
|---|---|---|---|
| Matches | 24 | 10 | 0 |
| Innings | 16 | 15 | 0 |
| Runs | 124 | 202 | 0 |
| Balls | 159 | 851 | 0 |
| Highest | 30 | 50 | 0 |
| Average | 13.78 | 22.44 | 0 |
| SR | 77.99 | 23.74 | 0 |
| Not Out | 7 | 6 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 1 | 0 |
| 4s | 4 | 14 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 10 | 24 | 0 |
| Innings | 17 | 24 | 0 |
| Balls | 2184 | 1327 | 0 |
| Runs | 953 | 753 | 0 |
| Wickets | 34 | 36 | 0 |
| Average | 28.03 | 20.92 | 0.0 |
| Economy | 2.62 | 3.4 | 0 |
| SR | 64.24 | 36.86 | 0.0 |
| Best | 6/58 | 5/21 | -/- |
| 5W | 1 | 1 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1963-10-05T00:00:00
63 years |
| Birth Place | Williamstown, Melbourne, Victoria |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | Australia |