| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 3 | 0 | 0 | 3 |
| Innings | 1 | 0 | 0 | 1 |
| Runs | 0 | 0 | 0 | 0 |
| Balls | 1 | 0 | 0 | 1 |
| Highest | 0 | 0 | 0 | 0 |
| Average | 0.0 | 0 | 0 | 0 |
| SR | 0.0 | 0 | 0 | 0.00 |
| Not Out | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 3 | 0 | 0 | 3 |
| Innings | 3 | 0 | 0 | 3 |
| Balls | 42 | 0 | 0 | 42 |
| Runs | 74 | 0 | 0 | 74 |
| Wickets | 2 | 0 | 0 | 2 |
| Average | 37.0 | 0.0 | 0.0 | 37.0 |
| Economy | 10.57 | 0 | 0 | 10.57 |
| SR | 21.0 | 0.0 | 0.0 | 21.0 |
| Best | 2/46 | -/- | -/- | 2/46 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
2004-10-29T00:00:00
21 years |
| Birth Place | -- |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | Botswana |