| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 29 | 9 |
| Innings | 0 | 37 | 9 |
| Runs | 0 | 464 | 87 |
| Balls | 0 | 1290 | 128 |
| Highest | 0 | 33 | 26 |
| Average | 0 | 13.65 | 12.43 |
| SR | 0 | 35.97 | 67.97 |
| Not Out | 0 | 3 | 2 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 0 | 35 | 6 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 29 | 9 |
| Innings | 0 | 31 | 9 |
| Balls | 0 | 1085 | 177 |
| Runs | 0 | 878 | 127 |
| Wickets | 0 | 36 | 6 |
| Average | 0.0 | 24.39 | 21.17 |
| Economy | 0 | 4.86 | 4.31 |
| SR | 0.0 | 30.14 | 29.5 |
| Best | -/- | 5/33 | 2/14 |
| 5W | 0 | 2 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1985-10-01T00:00:00
41 years |
| Birth Place | Karachi, Sind |
| Role | Bowling Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm legbreak |
| Nationality | Pakistan |