| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 13 | 0 | 0 | 13 |
| Innings | 11 | 0 | 0 | 11 |
| Runs | 313 | 0 | 0 | 313 |
| Balls | 245 | 0 | 0 | 245 |
| Highest | 63 | 0 | 0 | 63 |
| Average | 34.78 | 0 | 0 | 34.78 |
| SR | 127.76 | 0 | 0 | 127.76 |
| Not Out | 2 | 0 | 0 | 2 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 3 | 0 | 0 | 3 |
| 4s | 33 | 0 | 0 | 33 |
| 6s | 8 | 0 | 0 | 8 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 13 | 0 | 0 | 13 |
| Innings | 11 | 0 | 0 | 11 |
| Balls | 206 | 0 | 0 | 206 |
| Runs | 212 | 0 | 0 | 212 |
| Wickets | 17 | 0 | 0 | 17 |
| Average | 12.47 | 0.0 | 0.0 | 12.47 |
| Economy | 6.17 | 0 | 0 | 6.17 |
| SR | 12.12 | 0.0 | 0.0 | 12.12 |
| Best | 4/17 | -/- | -/- | 4/17 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1990-10-06T00:00:00
35 years |
| Birth Place | -- |
| Role | Batting Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | France |