| ODI | T20s | Test | |
|---|---|---|---|
| Matches | 9 | 0 | 0 |
| Innings | 4 | 0 | 0 |
| Runs | 16 | 0 | 0 |
| Balls | 39 | 0 | 0 |
| Highest | 7 | 0 | 0 |
| Average | 4 | 0 | 0 |
| SR | 41.03 | 0 | 0 |
| Not Out | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 9 | 0 |
| Innings | 0 | 8 | 0 |
| Balls | 0 | 409 | 0 |
| Runs | 0 | 228 | 0 |
| Wickets | 0 | 9 | 0 |
| Average | 0.0 | 25.33 | 0.0 |
| Economy | 0 | 3.34 | 0 |
| SR | 0.0 | 45.44 | 0.0 |
| Best | -/- | 3/22 | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1975-03-20T00:00:00
51 years |
| Birth Place | Gorakhpur, Uttar Pradesh |
| Role | Bowling Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm offbreak |
| Nationality | India |