| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 4 | 0 | 0 | 4 |
| Innings | 2 | 0 | 0 | 2 |
| Runs | 5 | 0 | 0 | 5 |
| Balls | 3 | 0 | 0 | 3 |
| Highest | 5 | 0 | 0 | 5 |
| Average | 0.0 | 0 | 0 | 0 |
| SR | 166.67 | 0 | 0 | 166.67 |
| Not Out | 2 | 0 | 0 | 2 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 1 | 0 | 0 | 1 |
| 6s | 0 | 0 | 0 | 0 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 4 | 0 | 0 | 4 |
| Innings | 4 | 0 | 0 | 4 |
| Balls | 54 | 0 | 0 | 54 |
| Runs | 83 | 0 | 0 | 83 |
| Wickets | 2 | 0 | 0 | 2 |
| Average | 41.5 | 0.0 | 0.0 | 41.5 |
| Economy | 9.22 | 0 | 0 | 9.22 |
| SR | 27.0 | 0.0 | 0.0 | 27.0 |
| Best | 1/7 | -/- | -/- | 1/7 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1992-05-30T00:00:00
34 years |
| Birth Place | -- |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Malta |