| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 7 | 0 | 0 | 7 |
| Innings | 2 | 0 | 0 | 2 |
| Runs | 6 | 0 | 0 | 6 |
| Balls | 15 | 0 | 0 | 15 |
| Highest | 5 | 0 | 0 | 5 |
| Average | 6.0 | 0 | 0 | 6 |
| SR | 40.0 | 0 | 0 | 40.00 |
| Not Out | 1 | 0 | 0 | 1 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 7 | 0 | 0 | 7 |
| Innings | 6 | 0 | 0 | 6 |
| Balls | 111 | 0 | 0 | 111 |
| Runs | 133 | 0 | 0 | 133 |
| Wickets | 7 | 0 | 0 | 7 |
| Average | 19.0 | 0.0 | 0.0 | 19.0 |
| Economy | 7.19 | 0 | 0 | 7.19 |
| SR | 15.86 | 0.0 | 0.0 | 15.86 |
| Best | 2/4 | -/- | -/- | 2/4 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1997-05-10T00:00:00
29 years |
| Birth Place | -- |
| Role | Batting Allrounder |
| Batting | Left Handed Bat |
| Bowling | Left-arm orthodox |
| Nationality | Ghana |