| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 4 | 0 | 0 |
| Innings | 8 | 0 | 0 |
| Runs | 38 | 0 | 0 |
| Balls | 167 | 0 | 0 |
| Highest | 11 | 0 | 0 |
| Average | 5.43 | 0 | 0 |
| SR | 22.76 | 0 | 0 |
| Not Out | 1 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 3 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 4 | 0 | 0 |
| Innings | 5 | 0 | 0 |
| Balls | 572 | 0 | 0 |
| Runs | 462 | 0 | 0 |
| Wickets | 10 | 0 | 0 |
| Average | 46.2 | 0.0 | 0.0 |
| Economy | 4.85 | 0 | 0 |
| SR | 57.2 | 0.0 | 0.0 |
| Best | 5/115 | -/- | -/- |
| 5W | 1 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1997-03-27T00:00:00
29 years |
| Birth Place | -- |
| Role | Bowling Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm legbreak |
| Nationality | Zimbabwe |