| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 1 | 3 | 0 |
| Innings | 2 | 2 | 0 |
| Runs | 15 | 1 | 0 |
| Balls | 17 | 11 | 0 |
| Highest | 14 | 1 | 0 |
| Average | 15 | 0.5 | 0 |
| SR | 88.24 | 9.10 | 0 |
| Not Out | 1 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 1 | 0 | 0 |
| 6s | 1 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 1 | 3 | 0 |
| Innings | 1 | 3 | 0 |
| Balls | 126 | 126 | 0 |
| Runs | 79 | 157 | 0 |
| Wickets | 1 | 1 | 0 |
| Average | 79.0 | 157.0 | 0.0 |
| Economy | 3.76 | 7.48 | 0 |
| SR | 126.0 | 126.0 | 0.0 |
| Best | 1/79 | 1/61 | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1984-06-20T00:00:00
42 years |
| Birth Place | Harare |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Zimbabwe |