| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 8 | 16 | 0 | 16 |
| Innings | 5 | 14 | 0 | 14 |
| Runs | 67 | 164 | 0 | 164 |
| Balls | 137 | 189 | 0 | 189 |
| Highest | 35 | 60 | 0 | 60 |
| Average | 16.75 | 16.4 | 0 | 16.4 |
| SR | 48.91 | 86.77 | 0 | 86.78 |
| Not Out | 1 | 4 | 0 | 4 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 1 | 0 | 1 |
| 4s | 3 | 6 | 0 | 6 |
| 6s | 0 | 5 | 0 | 5 |
| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 8 | 16 | 0 | 16 |
| Innings | 0 | 2 | 0 | 2 |
| Balls | 0 | 18 | 0 | 18 |
| Runs | 0 | 31 | 0 | 31 |
| Wickets | 0 | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 | 0.0 |
| Economy | 0 | 10.33 | 0 | 10.33 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| Best | -/- | 0/12 | -/- | 0/12 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1999-03-10T00:00:00
27 years |
| Birth Place | -- |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | Hong Kong, China |