| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 4 | 0 | 0 | 4 |
| Innings | 4 | 0 | 0 | 4 |
| Runs | 66 | 0 | 0 | 66 |
| Balls | 53 | 0 | 0 | 53 |
| Highest | 32 | 0 | 0 | 32 |
| Average | 16.5 | 0 | 0 | 16.5 |
| SR | 124.53 | 0 | 0 | 124.53 |
| Not Out | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 10 | 0 | 0 | 10 |
| 6s | 1 | 0 | 0 | 1 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 4 | 0 | 0 | 4 |
| Innings | 4 | 0 | 0 | 4 |
| Balls | 54 | 0 | 0 | 54 |
| Runs | 67 | 0 | 0 | 67 |
| Wickets | 1 | 0 | 0 | 1 |
| Average | 67.0 | 0.0 | 0.0 | 67.0 |
| Economy | 7.44 | 0 | 0 | 7.44 |
| SR | 54.0 | 0.0 | 0.0 | 54.0 |
| Best | 1/16 | -/- | -/- | 1/16 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1991-12-19T00:00:00
34 years |
| Birth Place | -- |
| Role | -- |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Israel |