| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 8 | 0 | 0 | 8 |
| Innings | 8 | 0 | 0 | 8 |
| Runs | 110 | 0 | 0 | 110 |
| Balls | 86 | 0 | 0 | 86 |
| Highest | 57 | 0 | 0 | 57 |
| Average | 18.33 | 0 | 0 | 18.33 |
| SR | 127.91 | 0 | 0 | 127.91 |
| Not Out | 2 | 0 | 0 | 2 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 1 | 0 | 0 | 1 |
| 4s | 7 | 0 | 0 | 7 |
| 6s | 5 | 0 | 0 | 5 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 8 | 0 | 0 | 8 |
| Innings | 8 | 0 | 0 | 8 |
| Balls | 162 | 0 | 0 | 162 |
| Runs | 122 | 0 | 0 | 122 |
| Wickets | 9 | 0 | 0 | 9 |
| Average | 13.56 | 0.0 | 0.0 | 13.56 |
| Economy | 4.52 | 0 | 0 | 4.52 |
| SR | 18.0 | 0.0 | 0.0 | 18.0 |
| Best | 3/13 | -/- | -/- | 3/13 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1998-04-24T00:00:00
28 years |
| Birth Place | -- |
| Role | Bowling Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm legbreak |
| Nationality | Suriname |