| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 0 | 14 |
| Innings | 0 | 0 | 9 |
| Runs | 0 | 0 | 46 |
| Balls | 0 | 0 | 64 |
| Highest | 0 | 0 | 11 |
| Average | 0 | 0 | 11.5 |
| SR | 0 | 0 | 71.88 |
| Not Out | 0 | 0 | 5 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 0 | 0 | 3 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 0 | 14 |
| Innings | 0 | 0 | 14 |
| Balls | 0 | 0 | 244 |
| Runs | 0 | 0 | 199 |
| Wickets | 0 | 0 | 19 |
| Average | 0.0 | 0.0 | 10.47 |
| Economy | 0 | 0 | 4.89 |
| SR | 0.0 | 0.0 | 12.84 |
| Best | -/- | -/- | 4/9 |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
2006-02-08T00:00:00
20 years |
| Birth Place | -- |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Gibraltar |