| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 3 | 0 | 0 | 3 |
| Innings | 3 | 0 | 0 | 3 |
| Runs | 13 | 0 | 0 | 13 |
| Balls | 18 | 0 | 0 | 18 |
| Highest | 11 | 0 | 0 | 11 |
| Average | 6.5 | 0 | 0 | 6.5 |
| SR | 72.22 | 0 | 0 | 72.23 |
| Not Out | 1 | 0 | 0 | 1 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 | 0 |
| 6s | 1 | 0 | 0 | 1 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 3 | 0 | 0 | 3 |
| Innings | 2 | 0 | 0 | 2 |
| Balls | 12 | 0 | 0 | 12 |
| Runs | 31 | 0 | 0 | 31 |
| Wickets | 0 | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 | 0.0 |
| Economy | 15.5 | 0 | 0 | 15.5 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| Best | 0/15 | -/- | -/- | 0/15 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1996-11-08T00:00:00
29 years |
| Birth Place | -- |
| Role | -- |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Israel |