| T20I | ODI | T20s | Test | |
|---|---|---|---|---|
| Matches | 6 | 0 | 6 | 0 |
| Innings | 4 | 0 | 4 | 0 |
| Runs | 11 | 0 | 11 | 0 |
| Balls | 25 | 0 | 25 | 0 |
| Highest | 7 | 0 | 7 | 0 |
| Average | 2.75 | 0 | 2.75 | 0 |
| SR | 44.0 | 0 | 44.00 | 0 |
| Not Out | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 6 | 0 | 0 | 6 |
| Innings | 6 | 0 | 0 | 6 |
| Balls | 118 | 0 | 0 | 118 |
| Runs | 117 | 0 | 0 | 117 |
| Wickets | 7 | 0 | 0 | 7 |
| Average | 16.71 | 0.0 | 0.0 | 16.71 |
| Economy | 5.95 | 0 | 0 | 5.95 |
| SR | 16.86 | 0.0 | 0.0 | 16.86 |
| Best | 3/5 | -/- | -/- | 3/5 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1996-05-06T00:00:00
30 years |
| Birth Place | -- |
| Role | Bowler |
| Batting | Left Handed Bat |
| Bowling | Left-arm medium |
| Nationality | Mexico |