| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 2 | 17 | 0 |
| Innings | 2 | 5 | 0 |
| Runs | 9 | 27 | 0 |
| Balls | 44 | 63 | 0 |
| Highest | 9 | 11 | 0 |
| Average | 0 | 27 | 0 |
| SR | 20.46 | 42.86 | 0 |
| Not Out | 2 | 4 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 2 | 17 | 0 |
| Innings | 4 | 16 | 0 |
| Balls | 444 | 646 | 0 |
| Runs | 259 | 494 | 0 |
| Wickets | 5 | 16 | 0 |
| Average | 51.8 | 30.88 | 0.0 |
| Economy | 3.5 | 4.59 | 0 |
| SR | 88.8 | 40.38 | 0.0 |
| Best | 3/80 | 4/19 | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1963-04-03T00:00:00
63 years |
| Birth Place | Bannu, North-West Frontier Province |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | Pakistan |