| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 8 | 0 | 0 | 21 |
| Innings | 4 | 0 | 0 | 15 |
| Runs | 101 | 0 | 0 | 209 |
| Balls | 75 | 0 | 0 | 194 |
| Highest | 31 | 0 | 0 | 31 |
| Average | 33.67 | 0 | 0 | 19 |
| SR | 134.67 | 0 | 0 | 107.74 |
| Not Out | 1 | 0 | 0 | 4 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 10 | 0 | 0 | 16 |
| 6s | 3 | 0 | 0 | 10 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 8 | 0 | 0 | 21 |
| Innings | 1 | 0 | 0 | 3 |
| Balls | 12 | 0 | 0 | 30 |
| Runs | 17 | 0 | 0 | 56 |
| Wickets | 0 | 0 | 0 | 1 |
| Average | 0.0 | 0.0 | 0.0 | 56.0 |
| Economy | 8.5 | 0 | 0 | 11.2 |
| SR | 0.0 | 0.0 | 0.0 | 30.0 |
| Best | 0/17 | -/- | -/- | 1/23 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1997-11-03T00:00:00
28 years |
| Birth Place | -- |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm legbreak |
| Nationality | Austria |